HTTP Free Proxy List
| Last Scan | Address | Port | Speed | ISP | Country | Blacklisted | Fraud Score | Residential |
|---|---|---|---|---|---|---|---|---|
| ??? | 68.183.8.238 | 8080 | 16038ms | DigitalOcean, LLC | The Netherlands | True | 0 | False |
| ??? | 162.4.219.145 | 8080 | 19441ms | PT Nexzet Network Digital | Indonesia | True | 0 | False |
| ??? | 139.59.115.118 | 3128 | 13948ms | DIGITALOCEAN | Singapore | True | 0 | False |
| ??? | 128.199.121.61 | 9090 | 847ms | DigitalOcean, LLC | Singapore | True | 53 | False |
| ??? | 46.203.233.116 | 3128 | 7053ms | Freakhosting LTD | Germany | True | 0 | False |
| ??? | 92.5.8.178 | 3128 | 19909ms | Oracle Corporation | Germany | True | 0 | False |
| ??? | 103.180.118.109 | 8090 | 2288ms | PT Persada Data Multimedia | Indonesia | True | 0 | False |
| ??? | 93.183.127.6 | 3128 | 10703ms | Servers Tech Fzco | The Netherlands | True | 0 | False |
| ??? | 157.10.180.4 | 8181 | 7340ms | PT Hanan Media Solution | Indonesia | True | 0 | True |
| ??? | 159.65.235.48 | 3128 | 11243ms | DigitalOcean, LLC | United States | True | 0 | False |
| ??? | 103.130.61.61 | 8081 | 5494ms | Fastama | Indonesia | True | 0 | False |
| ??? | 138.201.52.251 | 3128 | 18590ms | Hetzner Online GmbH | Germany | True | 0 | False |
| ??? | 103.82.246.19 | 6080 | 16811ms | PT Master Star Network | Indonesia | True | 0 | False |
| ??? | 157.173.123.247 | 3128 | 18710ms | Contabo GmbH | France | True | 0 | False |
| ??? | 103.61.234.186 | 8180 | 18922ms | PT Kawan Lama Sejahtera | Indonesia | True | 0 | True |
| ??? | 103.88.234.239 | 40016 | 1134ms | Cloudflare, Inc. | Mexico | True | 0 | False |
| ??? | 159.194.228.40 | 8888 | 21582ms | DataCamp Limited | United States | True | 0 | False |
| ??? | 163.227.248.98 | 8818 | 5309ms | PT Rajasa Sinergi Komunikasi | Indonesia | True | 0 | True |
| ??? | 45.190.78.182 | 999 | 2468ms | Meta Networks SA De CV | Mexico | True | 0 | True |
| ??? | 43.156.66.78 | 12345 | 3635ms | Shenzhen Tencent Computer Systems Company Limited | Singapore | True | 0 | False |
| ??? | 79.137.78.133 | 8007 | 713ms | M247 Europe Infra | Hungary | True | 0 | False |
| ??? | 77.42.95.221 | 8888 | 8140ms | PacketHub S.A. | United States | True | 0 | False |
| ??? | 165.154.20.187 | 10808 | 12918ms | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Hong Kong | True | 0 | False |
| ??? | 182.53.202.228 | 80 | 18548ms | TOT Public Company Limited | Thailand | True | 0 | True |
| ??? | 167.249.29.105 | 999 | 8281ms | Grupo Metrowan Telecom SPA | Chile | True | 0 | True |
Page 16 of 19