HTTP Free Proxy List
| Last Scan | Address | Port | Speed | ISP | Country | Blacklisted | Fraud Score | Residential |
|---|---|---|---|---|---|---|---|---|
| ??? | 209.38.249.180 | 3128 | 13433ms | DigitalOcean, LLC | Germany | True | 0 | False |
| ??? | 31.76.127.171 | 3128 | 96ms | H2nexus Cloud Services - Fzco | Germany | True | 0 | False |
| ??? | 144.76.80.181 | 3128 | 11448ms | Hetzner Online GmbH | Germany | True | 0 | False |
| ??? | 27.123.245.70 | 3128 | 22055ms | Space Exploration Technologies Corporation | Germany | False | 0 | True |
| ??? | 141.147.19.47 | 12345 | 101ms | Oracle Corporation | Germany | True | 0 | False |
| ??? | 92.5.8.178 | 3128 | 31309ms | Oracle Corporation | Germany | True | 0 | False |
| ??? | 138.201.52.251 | 3128 | 32911ms | Hetzner Online GmbH | Germany | True | 0 | False |
| ??? | 93.115.175.190 | 3128 | 36819ms | Chsl ONE LTD | Germany | False | 0 | False |
| ??? | 161.35.70.249 | 80 | 139ms | DigitalOcean, LLC | Germany | False | 47 | False |
| ??? | 95.133.236.11 | 3128 | 121ms | Layer7 | Germany | True | 0 | True |
| ??? | 159.195.43.169 | 8080 | 35290ms | netcup GmbH | Germany | False | 0 | False |
| ??? | 103.237.102.191 | 11111 | 105ms | Zenlayer Inc | Germany | True | 0 | False |
| ??? | 104.248.26.80 | 3128 | 14108ms | DigitalOcean, LLC | Germany | True | 0 | False |
| ??? | 18.163.182.106 | 39125 | 2725ms | Stiftung Erneuerbare Freiheit | Germany | False | 0 | False |
| ??? | 79.130.113.213 | 58080 | 3302ms | OTEnet | Greece | True | 0 | True |
| ??? | 181.119.107.80 | 3128 | 20684ms | Ufinet Panama S.A. | Guatemala | False | 0 | False |
| ??? | 176.111.37.5 | 39811 | 322ms | Cogento Backbone Limited | Hong Kong | True | 0 | False |
| ??? | 45.125.64.215 | 443 | 1071ms | Tele Asia Limited | Hong Kong | True | 0 | True |
| ??? | 101.36.112.205 | 1081 | 33766ms | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Hong Kong | True | 0 | False |
| ??? | 121.46.226.221 | 10808 | 1258ms | ZEN | Hong Kong | True | 0 | False |
| ??? | 176.111.37.216 | 39811 | 320ms | Cogento Backbone Limited | Hong Kong | True | 0 | False |
| ??? | 68.64.179.186 | 8080 | 38707ms | LucidaCloud Limited | Hong Kong | False | 0 | False |
| ??? | 43.155.62.157 | 443 | 4706ms | Shenzhen Tencent Computer Systems Company Limited | Hong Kong | True | 0 | False |
| ??? | 139.198.113.42 | 10023 | 14820ms | Yunify Technologies Inc | Hong Kong | True | 0 | False |
| ??? | 165.154.20.187 | 10808 | 1086ms | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Hong Kong | True | 0 | False |
Page 5 of 21