HTTP Free Proxy List
| Last Scan | Address | Port | Speed | ISP | Country | Blacklisted | Fraud Score | Residential |
|---|---|---|---|---|---|---|---|---|
| ??? | 92.86.207.198 | 8080 | 19159ms | Romtelecom | Romania | True | 0 | False |
| ??? | 122.3.207.67 | 8089 | 16641ms | Philippine Long Distance Telephone Co. | Philippines | True | 0 | True |
| ??? | 54.249.49.32 | 8084 | 18673ms | Amazon.com, Inc. | Japan | True | 0 | False |
| ??? | 163.61.54.212 | 8080 | 18717ms | PT NETWORK SOLUTION PERSADA | Indonesia | True | 0 | True |
| ??? | 160.187.221.78 | 5050 | 2834ms | Imtech Solution and Data Providers | Philippines | True | 0 | True |
| ??? | 45.195.91.105 | 8080 | 881ms | Real Time Data Services Private Limited | India | True | 0 | True |
| ??? | 103.180.118.109 | 8090 | 1520ms | PT Persada Data Multimedia | Indonesia | True | 0 | False |
| ??? | 93.183.127.6 | 3128 | 9093ms | Servers Tech Fzco | The Netherlands | True | 0 | False |
| ??? | 82.41.42.135 | 8181 | 4600ms | PT. TELKOM INDONESIA | Indonesia | True | 0 | True |
| ??? | 87.236.23.100 | 1080 | 16425ms | Cloudflare, Inc. | Russia | True | 0 | False |
| ??? | 103.130.61.61 | 8081 | 2120ms | Fastama | Indonesia | True | 0 | False |
| ??? | 157.20.100.194 | 8080 | 16880ms | PT Muria Global Network | Indonesia | True | 0 | True |
| ??? | 139.135.76.218 | 8080 | 2150ms | Responsible Internet Sustainability Effort | Philippines | True | 0 | True |
| ??? | 85.1.140.150 | 3128 | 14951ms | Swisscom (Schweiz) AG - Bluewin | Switzerland | True | 0 | False |
| ??? | 103.61.234.186 | 8180 | 29350ms | PT Kawan Lama Sejahtera | Indonesia | True | 0 | True |
| ??? | 103.88.234.239 | 40016 | 1015ms | Cloudflare, Inc. | Mexico | True | 0 | False |
| ??? | 190.2.214.147 | 999 | 18458ms | TV AZTECA SUCURSAL COLOMBIA | Colombia | True | 0 | False |
| ??? | 149.130.173.58 | 9443 | 989ms | Oracle Corporation | Colombia | True | 0 | False |
| ??? | 38.199.88.1 | 999 | 2739ms | INVERSIONES Y NEGOCIOS IOT DE GUATEMALA, SOCIEDAD ANÓNIMA | Guatemala | True | 0 | True |
| ??? | 159.194.228.40 | 8888 | 5449ms | DataCamp Limited | United States | True | 0 | False |
| ??? | 130.110.103.245 | 3128 | 1723ms | Oracle Corporation | Saudi Arabia | True | 0 | False |
| ??? | 43.199.29.225 | 6969 | 4124ms | Church of Cyberology | The Netherlands | True | 0 | False |
| ??? | 43.156.66.78 | 12345 | 1374ms | Shenzhen Tencent Computer Systems Company Limited | Singapore | True | 0 | False |
| ??? | 87.228.102.241 | 40001 | 2185ms | Cloudflare, Inc. | Russia | True | 0 | False |
| ??? | 190.183.61.123 | 8080 | 34506ms | Gigared S.A. | Argentina | True | 0 | False |
Page 6 of 19