HTTP Free Proxy List
| Last Scan | Address | Port | Speed | ISP | Country | Blacklisted | Fraud Score | Residential |
|---|---|---|---|---|---|---|---|---|
| ??? | 149.40.26.240 | 8080 | 14633ms | Cogent Communications | Brazil | True | 0 | False |
| ??? | 201.4.65.79 | 8080 | 16315ms | High Speed For Internet Services L.L.C | Turkey | True | 0 | False |
| ??? | 44.216.83.206 | 3128 | 4693ms | Amazon.com, Inc. | United States | True | 0 | False |
| ??? | 8.242.245.230 | 999 | 3335ms | CTL Mexico | Mexico | True | 0 | True |
| ??? | 160.19.19.239 | 8080 | 19970ms | PT Indo Telemedia Solusi | Indonesia | True | 0 | False |
| ??? | 210.76.212.118 | 1080 | 13461ms | TAKEHOST OU | Germany | True | 0 | False |
| ??? | 107.161.178.244 | 3128 | 1287ms | HostDime.com | United States | True | 0 | False |
| ??? | 38.51.207.119 | 999 | 4111ms | Tecnoven Services C.A | Venezuela | True | 0 | False |
| ??? | 82.180.145.170 | 3129 | 661ms | Contabo Asia Private Limited | India | True | 0 | False |
| ??? | 103.88.234.239 | 40005 | 1003ms | Cloudflare, Inc. | Mexico | True | 0 | False |
| ??? | 103.168.254.198 | 8080 | 19236ms | PT Fahasa Tri Data | Indonesia | True | 0 | True |
| ??? | 147.45.164.178 | 8888 | 403ms | JSC "TIMEWEB" | Russia | True | 0 | False |
| ??? | 181.78.19.82 | 999 | 19285ms | Ufinet Panama S.A. | Colombia | True | 0 | True |
| ??? | 139.28.169.220 | 3128 | 19664ms | Adcdata.com | Hong Kong | True | 0 | False |
| ??? | 167.99.7.61 | 3128 | 6426ms | DigitalOcean, LLC | United States | True | 0 | False |
| ??? | 181.174.231.97 | 999 | 2745ms | Sinergy Soluciones Integrales | Colombia | True | 0 | True |
| ??? | 96.30.70.8 | 8081 | 1391ms | Symphony Communication Public Company Limited | Thailand | True | 0 | True |
| ??? | 220.135.222.226 | 3128 | 22482ms | Chunghwa Telecom Co., Ltd. | Taiwan | False | 0 | True |
| ??? | 8.220.216.57 | 3128 | 24713ms | Alibaba (US) Technology Co., Ltd. | South Korea | False | 0 | False |
| ??? | 45.7.67.158 | 999 | 2075ms | Maysnet SA De CV | Mexico | False | 0 | True |
| ??? | 103.155.196.182 | 8080 | 1863ms | JEMBATANDATA | Indonesia | False | 0 | True |
| ??? | 212.1.86.225 | 81 | 2251ms | Joint Ukrainan-German Enterprise "INFOCOM" LLC | Ukraine | False | 0 | False |
| ??? | 186.33.54.197 | 999 | 18126ms | Ufinet Panama S.A. | Colombia | False | 0 | True |
| ??? | 103.161.62.69 | 8089 | 7041ms | Internet Service Provider | Indonesia | False | 0 | False |
| ??? | 91.92.155.207 | 3128 | 4849ms | Akenes SA | Switzerland | False | 0 | False |
Page 9 of 21